v1.3
Visual Notation
11 Primitives
| Primitive | Shape | Color |
|---|---|---|
| Intent | Circle | Purple |
| Object | Rectangle | Gray |
| Actor | Hexagon | Teal |
| Value | Pill / Rounded rectangle | Teal |
| Constraint | Diamond | Coral |
| Expected Output | Bold-border rectangle | Green |
| State | Double-frame rectangle | Purple-Teal |
| Metric | Capsule | Teal |
| Signal | Lightning bolt | Coral |
| Evidence | Document with folded corner | Gray |
| Artifact | Rectangle with side marker | Gray |
9 Relation Types
All relations are depicted as labeled arrows connecting primitives:
acts_on, constrains, creates_value_for, is_measured_by, transitions_to, is_triggered_by, is_performed_by, is_evidenced_by, is_realized_as.